Public B Corps

Publicly traded companies that are B Corporations.

Name B Certified Since B Impact Score Ticker IPO
Allbirds, Inc. December 2016 89.4 nasdaq:BIRD Nov 3, 2021
Amalgamated Bank January 2017 115.1 nasdaq:AMAL Aug 9, 2018
AppHarvest, Inc. December 2019 95.4 nasdaq:APPH Feb 1, 2021
Coursera January 2021 94.5 nyse:COUR Mar 31, 2021
HomeBiogas June 2023 90.1 tlv:HMGS Feb 11, 2021
Lemonade, Inc. August 2016 83.2 nyse:LMND July 2, 2020
MoneyMe August 2023 91.2 asx:MME Dec 12, 2019
Natra November 2022 83.3 bme:NAT Jan 4, 2002
Natura &Co November 2020 110.4 nyse:NTCO
Sezzle March 2021 80.7 asx:SZL Jul 30, 2019
Warby Parker May 2011 85 nyse:WRBY Sep 29, 2021
Vital Farms December 2015 98.7 nasdaq:VITL Jul 30, 2020
Zevia PBC June 2021 82 nyse:ZVIA Jul 22, 2021

* updated as of August 2023 certification